Courses
Summary of Courses for the Undergraduate Studies
Detail Syllabus of the Undergraduate Studies
Courses of 1st Year (Odd and Even Semester)
Odd Semester | |||||||
SL. No. | Course No. | Course Title | Theory | Sessional | Total | ||
Contact Hr/Week | Credits | Contact Hr/Week | Credits | Credit | |||
1 | GCE1101 | Introduction to Glass and Ceramics | 3 | 3 | – | – | 3.00 |
2 | Math1125 | Engineering Math-I | 3 | 3 | – | – | 3.00 |
3 | Phy1125 | Physics-I | 3 | 3 | – | – | 3.00 |
4 | Chem1125 | Chemistry-I | 3 | 3 | – | – | 3.00 |
5 | Hum1125 | Economics | 3 | 3 | – | – | 3.00 |
Sub Total = | 15.00 | ||||||
6 | GCE1100 | Engineering Drawing | – | – | 3.0 | 1.5 | 1.50 |
7 | Phy1126 | Physics-I Sessional | – | – | 1.5 | 0.75 | 0.75 |
8 | Chem1126 | Chemistry-I Sessional | – | – | 1.5 | 0.75 | 0.75 |
9 | Hum1126 | English Language Practice | – | – | 3.0 | 1.5 | 1.50 |
Sub Total = | 4.50 | ||||||
Total = | 19.50 |
Even Semester | |||||||
SL. No. | Course No. | Course Title | Theory | Sessional | Total | ||
Contact Hr/Week | Credits | Contact Hr/Week | Credits | Credit | |||
1 | GCE1201 | Glass and Ceramic Raw Materials | 3 | 3 | – | – | 3.00 |
2 | Math1225 | Engineering Math-II | 3 | 3 | – | – | 3.00 |
3 | Phy1225 | Physics-II | 3 | 3 | – | – | 3.00 |
4 | Chem1225 | Chemistry-II | 3 | 3 | – | – | 3.00 |
5 | Hum1225 | Sociology and Accounting | 3 | 3 | – | – | 3.00 |
Sub Total = | 15.00 | ||||||
6 | GCE1202 | Glass and Ceramic Raw Materials Sessional | – | – | 3.0 | 1.5 | 1.50 |
7 | Phy1226 | Physics-II Sessional | – | – | 1.5 | 0.75 | 0.75 |
8 | Chem1226 | Chemistry-II Sessional | – | – | 1.5 | 0.75 | 0.75 |
9 | MES1254 | Workshop Practice | – | – | 3.0 | 1.5 | 1.50 |
Sub Total = | 4.50 | ||||||
Total = | 19.50 |
Courses of the 2nd Year (Odd and Even Semester)
Odd Semester | |||||||
Course Title | Theory | Sessional | Total | ||||
Contact Hr/Week | Credits | Contact Hr/Week | Credits | Credit | |||
Crystallography | 3 | 3 | – | – | 3.00 | ||
Glass Fundamentals | 3 | 3 | – | – | 3.00 | ||
Engineering Mechanics | 3 | 3 | – | – | 3.00 | ||
Electrical and Electronics Engineering | 3 | 3 | – | – | 3.00 | ||
Computer Fundamentals and Programming | 3 | 3 | – | – | 3.00 | ||
Sub Total = | 15.00 | ||||||
Crystallography and Structure of Solids Sessional | – | – | 3.0 | 1.5 | 1.50 | ||
Machine Shop Practice | – | – | 3.0 | 1.5 | 1.50 | ||
Electrical and Electronics Engineering Sessional | – | – | 1.5 | 0.75 | 0.75 | ||
Computer Fundamentals and Programming Sessional | – | – | 1.5 | 0.75 | 0.75 | ||
Sub Total = | 4.50 | ||||||
Total = | 19.50 |
Even Semester | |||||||
SL. No. | Course No. | Course Title | Theory | Sessional | Total | ||
Contact Hr/Week | Credits | Contact Hr/Week | Credits | Credit | |||
1 | GCE2221 | Process Ceramics-I | 3 | 3 | – | – | 3.00 |
2 | Math2225 | Engineering Math-III | 3 | 3 | – | – | 3.00 |
3 | GCE2231 | Principles of Materials Characterization | 3 | 3 | – | – | 3.00 |
4 | GCE2233 | Solid State Chemistry | 3 | 3 | – | – | 3.00 |
5 | ME2253 | Thermodynamics, Heat and Mass Transfer | 3 | 3 | – | – | 3.00 |
Sub Total = | 15.00 | ||||||
6 | GCE2200 | CAD-CAM | – | – | 3.0 | 1.5 | 1.50 |
7 | GCE2202 | Chemical Analysis of Glass and Ceramic Materials Sessional | – | – | 3.0 | 1.5 | 1.50 |
8 | GCE2222 | Process Ceramics-I Sessional | – | – | 3.0 | 1.5 | 1.50 |
9 | ME2254 | Thermodynamics, Heat and Mass Transfer Sessional | – | – | 1.5 | 0.75 | 0.75 |
Sub Total = | 5.25 | ||||||
Total = | 20.25 |
Courses of the 3rd Year (Odd and Even Semester)
Odd Semester | |||||||
SL. No. | Course No. | Course Title | Theory | Sessional | Total | ||
Contact Hr/Week | Credits | Contact Hr/Week | Credits | Credit | |||
1 | GCE3123 | Physical Ceramics | 3 | 3 | – | – | 3.00 |
2 | GCE3125 | Refractories | 3 | 3 | – | – | 3.00 |
3 | GCE3135 | Physical Metallurgy | 3 | 3 | – | – | 3.00 |
4 | GCE3137 | Engineering Materials | 3 | 3 | – | – | 3.00 |
5 | IPE3153 | Quality Control | 3 | 3 | – | – | 3.00 |
Sub Total = | 15.00 | ||||||
6 | GCE3124 | Physical Ceramics Sessional | – | – | 3.0 | 1.5 | 1.50 |
7 | GCE3126 | Refractories Sessional | – | – | 3.0 | 1.5 | 1.50 |
8 | GCE3132 | Materials Characterization Sessional | – | – | 3.0 | 1.5 | 1.50 |
9 | GCE3136 | Physical Metallurgy Sessional | – | – | 1.5 | 0.75 | 0.75 |
Sub Total = | 5.25 | ||||||
Total = | 20.25 |
Even Semester | |||||||
SL. No. | Course No. | Course Title | Theory | Sessional | Total | ||
Contact Hr/Week | Credits | Contact Hr/Week | Credits | Credit | |||
1 | GCE3205 | Mechanical Behavior of Glass and Ceramics | 3 | 3 | – | – | 3.00 |
2 | GCE3211 | Glass Properties | 3 | 3 | – | – | 3.00 |
3 | GCE3221 | Process Ceramics-II | 3 | 3 | – | – | 3.00 |
4 | GCE3225 | Whitewares | 3 | 3 | – | – | 3.00 |
5 | GCE3227 | Cement and Concrete | 3 | 3 | – | – | 3.00 |
Sub Total = | 15.00 | ||||||
6 | GCE3200 | Industrial Attachment | – | – | 4 weeks | 1.0 | 1.00 |
7 | GCE3206 | Mechanical Bahavior of Glass and Ceramics Sessional | – | – | 3.0 | 1.5 | 1.50 |
8 | GCE3212 | Glass Properties Sessional | – | – | 3.0 | 1.5 | 1.50 |
9 | GCE3222 | Process Ceramics-II Sessional | – | – | 1.5 | 0.75 | 0.75 |
10 | GCE3226 | Whitewares Sessional | – | – | 3.0 | 1.5 | 1.50 |
Sub Total = | 6.25 | ||||||
Total = | 21.25 |
Courses of the 4th Year (Odd and Even Semester)
Odd Semester | |||||||||||||
Course Title | Theory | Sessional | Total | ||||||||||
Contact Hr/Week | Credits | Contact Hr/Week | Credits | Credit | |||||||||
Ceramic Coatings and Glazing | 3 | 3 | – | – | 3.00 | ||||||||
Glass Manufacturing | 3 | 3 | – | – | 3.00 | ||||||||
Advanced Ceramics-I | 3 | 3 | – | – | 3.00 | ||||||||
Materials for Energy Conversion and Storage | 3 | 3 | – | – | 3.00 | ||||||||
Optional-I | 3 | 3 | – | – | 3.00 | ||||||||
Sub Total = | 15.00 | ||||||||||||
Project and Thesis | – | – | 3.0 | 1.5 | 1.50 | ||||||||
Ceramic Coatings and Glazing Sessional | – | – | 1.5 | 0.75 | 0.75 | ||||||||
Glass Manufacturing Sessional | – | – | 3.0 | 1.5 | 1.50 | ||||||||
Failure Analysis Sessional | – | – | 1.5 | 0.75 | 0.75 | ||||||||
Sub Total = | 4.50 | ||||||||||||
Total = | 19.50 |
Even Semester | |||||||
SL. No. | Course No. | Course Title | Theory | Sessional | Total | ||
Contact Hr/Week | Credits | Contact Hr/Week | Credits | Credit | |||
1 | GCE4209 | Nanotechnology | 3 | 3 | – | – | 3.00 |
2 | GCE4213 | Advanced Glass Technology | 3 | 3 | – | – | 3.00 |
3 | GCE4229 | Advanced Ceramics-II | 3 | 3 | – | – | 3.00 |
4 | IPE4253 | Industrial Management and Law | 3 | 3 | – | – | 3.00 |
5 | Optional-II | 3 | 3 | – | – | 3.00 | |
Sub Total = | 15.00 | ||||||
6 | GCE4200 | Project &Thesis | – | – | 6.0 | 3.0 | 3.00 |
7 | GCE4202 | Seminar | – | – | 2.0 | 1.0 | 1.00 |
8 | GCE4214 | Advanced Glass Technology Sessional | – | – | 1.5 | 0.75 | 0.75 |
9 | GCE4230 | Advanced Ceramics Sessional | – | – | 3.0 | 1.5 | 1.50 |
Sub Total = | 6.25 | ||||||
Total = | 21.25 |
Optional Courses offered in the Undergraduate Studies
Optional-I | Optional-II | ||
Course No. | Course Title | Course No. | Course Title |
GCE4141 | Pollution Control and Waste Management | GCE4241 | Energy Engineering and Furnace |
GCE4143 | Corrosion Engineering | GCE4245 | Unit Operation |
GCE4145 | Foundry Engineering | GCE4247 | Instrumentation and Process Control |
GCE4147 | Metal Joining Technology | GCE4254 | Manufacturing of Engineering Materials |
Summary of Courses of B.Sc. Engineering
Sl. No. | Year/Semester | Theory | Sessional | Total Credit | ||
No. of Course | No. of Credit | No. of Sessional | No. of Credit | |||
1 | First/ Odd | 05 | 15 | 04 | 4.50 | 19.50 |
2 | First/ Even | 05 | 15 | 04 | 4.50 | 19.50 |
3 | Second/ Odd | 05 | 15 | 04 | 4.50 | 19.50 |
4 | Second/ Even | 05 | 15 | 04 | 5.25 | 20.25 |
5 | Third/ Odd | 05 | 15 | 04 | 5.25 | 20.25 |
6 | Third/ Even | 05 | 15 | 05 | 6.25 | 21.25 |
7 | Fourth/ Odd | 05 | 15 | 04 | 4.50 | 19.50 |
8 | Fourth/ Even | 05 | 15 | 04 | 6.25 | 21.25 |
Total | 40 | 120 | 33 | 41.00 | 161.00 |